Feature | Support |
Sending | |
Receiving | |
Config |
Supported Brands
None
Sender Arguments
None
Config
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | {
"devices": {
"outside": {
"protocol": [ "openweathermap" ],
"id": [{
"location": "amsterdam",
"api": "1234567890",
"country": "nl"
}],
"humidity": 76.00,
"temperature": 7.00,
"sunrise": 7.00,
"sunset": 16.15,
"sun": "set",
"update": 1
}
},
"gui": {
"outside": {
"name": "Temperature",
"group": [ "Outside" ],
"media": [ "all" ]
}
}
}
|
Option | Value |
location | valid openweathermap location |
country | valid country abbreviation |
temperature | -100.00 - 100.00 |
humitidy | 0.00 - 100.00 |
sunrise | 00.00 - 23.59 |
sunset | 00.00 - 23.59 |
sun | rise / set |
update | 0 - 1 |
New in version 8.0.7.
Option | Value |
api | valid openweathermap api key |
Optional Settings
Device Settings
Setting | Default | Format | Description |
humidity-offset | 0 | number | Correct humidity value |
temperature-offset | 0 | number | Correct temperature value |
poll-interval | 86400 | seconds | What should be the poll interval of the API |
GUI Settings
Setting | Default | Format | Description |
temperature-decimals | 2 | number | How many decimals the GUIs should display for temperature |
humidity-decimals | 2 | number | How many decimals the GUIs should display for humidity |
sunriseset-decimals | 2 | number | How many decimals the GUIs should display for sunrise/sunset time |
show-humidity | 1 | 1 or 0 | Don’t display the humidity value |
show-temperature | 1 | 1 or 0 | Don’t display the temperature value |
show-battery | 0 | 1 or 0 | Don’t display the battery value |
Comment